Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
The R Project for Statistical Computing
|
97% | 195 | 417 | 2,612 | 177 | 1 | 173 | 4 | |
|
|||||||||
The R Project recommended packages
|
99% | 6 | 54 | 332 | 3 | 1 | 0 | 0 | |
|
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra, fre | |
Text direction | Left to right | |
Number of speakers | 278,611,506 | |
Plural: Default plural 44 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,850 | 57,372 | 347,904 | |||
Approved | 1% | 11 | 1% | 119 | 1% | 802 |
Waiting for review | 97% | 8,636 | 98% | 56,780 | 98% | 344,148 |
Translated | 97% | 8,649 | 99% | 56,901 | 99% | 344,960 |
Needs editing | 1% | 21 | 1% | 170 | 1% | 990 |
Read-only | 1% | 2 | 1% | 2 | 1% | 10 |
Failing checks | 1% | 2 | 1% | 6 | 1% | 38 |
Strings with suggestions | 1% | 173 | 1% | 259 | 1% | 1,726 |
Untranslated strings | 2% | 180 | 1% | 301 | 1% | 1,954 |
Quick numbers
57,372
Hosted words
8,850
Hosted strings
97%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
+1%
Translated
−1%
−100%
Contributors
+50%
Browse all changes for this language