| Strings Words Characters | |||
|---|---|---|---|
| 801 4,322 26,211 |
|
All strings | Browse Translate Zen |
| 3 3 17 |
|
Read-only strings | Browse Translate Zen |
| 411 2,397 14,554 |
|
Translated strings | Browse Translate Zen |
| 408 2,394 14,537 |
|
Strings waiting for review | Browse Translate Zen |
| 390 1,925 11,657 |
|
Unfinished strings | Browse Translate Zen |
| 388 1,916 11,583 |
|
Untranslated strings | Browse Translate Zen |
| 2 9 74 |
|
Strings marked for edit | Browse Translate Zen |
| 19 32 211 |
|
Strings with suggestions | Browse Translate Zen |
| 371 1,893 11,446 |
|
Unfinished strings without suggestions | Browse Translate Zen |
| 2 21 166 |
|
Strings with any failing checks | Browse Translate Zen |
| 2 21 166 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 2 21 166 |
|
Failing check: Reused translation | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| class (R files) | 0% | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| KernSmooth (R files) | 0% | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| mgcv (C files) | 0% | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| mgcv (R files) | 0% | 42% | 189 | 255 | 1,722 | 10,334 | 253 | 2 | 0 | 0 | |
| nlme (C files) | 0% | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| nnet (R files) | 0% | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| rpart (C files) | 0% | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| rpart (R files) | 0% | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| spatial (R files) | 0% | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary The R Project for Statistical Computing CC0-1.0 | 1% | 31% | 58 | 135 | 203 | 1,323 | 135 | 0 | 19 | 0 | |
Summary
| Project website | www.r-project.org | |
|---|---|---|
| Instructions for translators | See the Conventions for translators guide, general Weblate FAQ and other pages of the project wiki, and/or join the #core-translation channel in the R-devel Slack if you have any questions. Language team leaders:
|
|
| Project maintainers6 |
|
|
| Project reviewers11 |
|
|
| Language | Portuguese (Brazil) | |
| Language code | pt_BR | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 200,247,320 | |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 801 | 4,322 | 26,211 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 51% | 408 | 55% | 2,394 | 55% | 14,537 |
| Translated | 51% | 411 | 55% | 2,397 | 55% | 14,554 |
| Needs editing | 1% | 2 | 1% | 9 | 1% | 74 |
| Read-only | 1% | 3 | 1% | 3 | 1% | 17 |
| Failing checks | 1% | 2 | 1% | 21 | 1% | 166 |
| Strings with suggestions | 2% | 19 | 1% | 32 | 1% | 211 |
| Untranslated strings | 48% | 388 | 44% | 1,916 | 44% | 11,583 |
Quick numbers
Trends of last 30 days
None
Changes committed |
Changes committed
10/08/2025
|
|
Marked for edit |
|
|
Marked for edit |
|
|
Translation added |
|
|
Contributor joined |
Contributor joined
10/08/2025
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
None