Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 20 | 0 | 0 | ||
|
|||||||||
French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Korean | 0 | 0 | 0 | 0 | 25 | 0 | 0 | ||
|
|||||||||
Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish | 24% | 19 | 114 | 639 | 0 | 19 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | www.r-project.org |
---|---|
Instructions for translators | See the Conventions for translators guide, general Weblate FAQ and other pages of the project wiki, and/or join the #core-translation channel in the R-devel Slack if you have any questions. Language team leaders:
In case of technical issues, reach out to @daroczig or @michaelchirico; in case of a question related to a language, e.g. becoming a reviewer for a language, reach out to the related team leader. |
Project maintainers | msquiroga michaelchirico MCNanton alswajiab geraldinegomez ImanAlhasani |
Translation process |
|
Source code repository |
https://github.com/cran/nnet
|
Repository branch | master |
Last remote commit |
version 7.3-19
4600c58
Brian Ripley authored a year ago |
Last commit in Weblate |
Translated using Weblate (Portuguese (Brazil))
59934dc
rffontenelle authored 2 months ago |
Weblate repository |
https://translate.rx.studio/git/the-r-project-recommended-packages/nnet-r-files/
|
File mask | po/R-*.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 225 | 1,395 | 7,551 | |||
Source | 25 | 155 | 839 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 80% | 181 | 80% | 1,126 | 80% | 6,073 |
Translated | 91% | 206 | 91% | 1,281 | 91% | 6,912 |
Needs editing | 8% | 19 | 8% | 114 | 8% | 639 |
Read-only | 11% | 25 | 11% | 155 | 11% | 839 |
Failing checks | 29% | 67 | 30% | 420 | 30% | 2,304 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Browse all component changes
tousles modèles n'ont pas tous été ajustés à la même taille du jeux de données