| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| The R Project for Statistical Computing | 27% | 4,945 | 32,451 | 199,359 | 4,317 | 164 | 517 | 0 | |
Overview
| Language code | da | |
|---|---|---|
| Aliased language codes | da_da, da_dk, dan, dk | |
| English name of the language | Danish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 7,247,744 | |
| Plural: Default plural 27 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
6 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,831 | 42,799 | 261,675 | |||
| Approved | 1% | 32 | 1% | 214 | 1% | 1,466 |
| Waiting for review | 27% | 1,852 | 23% | 10,132 | 23% | 60,840 |
| Translated | 27% | 1,886 | 24% | 10,348 | 23% | 62,316 |
| Needs editing | 9% | 628 | 9% | 3,976 | 9% | 24,222 |
| Read-only | 1% | 2 | 1% | 2 | 1% | 10 |
| Failing checks | 2% | 164 | 2% | 1,054 | 2% | 6,831 |
| Strings with suggestions | 7% | 517 | 3% | 1,517 | 3% | 9,087 |
| Untranslated strings | 63% | 4,317 | 66% | 28,475 | 66% | 175,137 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+2%
Translated
+25%
—
Contributors
+100%
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Changes committed |
Changes committed
2 days ago
|
None
Changes committed |
Changes committed
2 days ago
|
None
Changes committed |
Changes committed
2 days ago
|
|
Translation completed |
Translation completed
2 days ago
|
|
Translation changed |
|
|
Suggestion accepted |
|
|
Translation added |
|
|
Translation added |
|
None