Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
The R Project for Statistical Computing
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
The R Project recommended packages
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
r18r
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Language code | pl | |
---|---|---|
Aliased language codes | plk, pol | |
Text direction | Left to right | |
Number of speakers | 41,077,398 | |
Plural: Default plural 48 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,846 | 58,317 | 347,796 | |||
Approved | 99% | 8,838 | 99% | 58,305 | 99% | 347,739 |
Waiting for review | 0% | 4 | 0% | 8 | 0% | 37 |
Translated | 100% | 8,846 | 100% | 58,317 | 100% | 347,796 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 4 | 1% | 4 | 1% | 20 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
58,317
Hosted words
8,846
Hosted strings
100%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
—
Hosted strings
—
+3%
Translated
+2%
—
Contributors
+50%
Browse all changes for this language