| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| class (R files) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| cluster (C files) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| cluster (R files) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| foreign (C files) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| foreign (R files) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| KernSmooth (R files) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| lattice (R files) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| MASS (R files) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Matrix (C files) | 0% | 10% | 20 | 170 | 1,258 | 6,843 | 81 | 76 | 0 | 0 | |
| Matrix (R files) | 0% | 43% | 114 | 151 | 974 | 6,003 | 87 | 13 | 0 | 0 | |
| mgcv (C files) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| mgcv (R files) | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| nlme (C files) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| nlme (R files) | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| nnet (R files) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| rpart (C files) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| rpart (R files) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| spatial (R files) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Glossary The R Project for Statistical Computing CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Summary
| Project website | www.r-project.org | |
|---|---|---|
| Instructions for translators | See the Conventions for translators guide, general Weblate FAQ and other pages of the project wiki, and/or join the #core-translation channel in the R-devel Slack if you have any questions. Language team leaders:
|
|
| Project maintainers9 |
|
|
| Project reviewers14 |
|
|
| Language | Polish | |
| Language code | pl | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 41,500,500 | |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,192 | 14,837 | 88,592 | |||
| Approved | 79% | 1,733 | 78% | 11,603 | 78% | 69,681 |
| Waiting for review | 6% | 134 | 6% | 998 | 6% | 6,045 |
| Translated | 85% | 1,871 | 84% | 12,605 | 85% | 75,746 |
| Needs editing | 6% | 153 | 7% | 1,042 | 6% | 5,802 |
| Read-only | 1% | 4 | 1% | 4 | 1% | 20 |
| Failing checks | 4% | 104 | 5% | 752 | 4% | 4,058 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 7% | 168 | 8% | 1,190 | 7% | 7,044 |
Quick numbers
Trends of last 30 days
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
po/pl.po” was added. 11/05/2026