| Strings Words Characters | |||
|---|---|---|---|
| 2,039 13,907 82,823 |
|
All strings | Browse Translate Zen |
| 2 2 10 |
|
Read-only strings | Browse Translate Zen |
| 338 2,264 12,622 |
|
Translated strings | Browse Translate Zen |
| 336 2,262 12,612 |
|
Strings waiting for review | Browse Translate Zen |
| 1,701 11,643 70,201 |
|
Unfinished strings | Browse Translate Zen |
| 1,701 11,643 70,201 |
|
Untranslated strings | Browse Translate Zen |
| 14 27 150 |
|
Strings with suggestions | Browse Translate Zen |
| 1,687 11,616 70,051 |
|
Unfinished strings without suggestions | Browse Translate Zen |
| 34 188 1,136 |
|
Strings with any failing checks | Browse Translate Zen |
| 18 102 601 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 32 172 1,070 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 2 16 66 |
|
Failing check: Reused translation | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| class (R files) | 0% | 100% | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| cluster (C files) | 0% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| cluster (R files) | 0% | 0% | 0 | 98 | 871 | 5,071 | 98 | 0 | 0 | 0 | |
| foreign (C files) | 0% | 0% | 0 | 162 | 1,437 | 8,174 | 162 | 0 | 0 | 0 | |
| foreign (R files) | 0% | 0% | 0 | 47 | 265 | 1,634 | 47 | 0 | 0 | 0 | |
| KernSmooth (R files) | 0% | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MASS (R files) | 0% | 0% | 0 | 174 | 1,068 | 6,194 | 174 | 6 | 0 | 0 | |
| Matrix (C files) | 0% | 100% | 174 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
| Matrix (R files) | 0% | 0% | 0 | 265 | 1,835 | 11,246 | 265 | 10 | 0 | 0 | |
| mgcv (C files) | 0% | 0% | 0 | 14 | 102 | 649 | 14 | 0 | 0 | 0 | |
| mgcv (R files) | 0% | 0% | 0 | 444 | 3,020 | 18,462 | 444 | 0 | 0 | 0 | |
| nlme (C files) | 0% | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| nlme (R files) | 0% | 0% | 0 | 329 | 2,807 | 17,180 | 329 | 0 | 0 | 0 | |
| nnet (R files) | 0% | 100% | 25 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| rpart (C files) | 0% | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| rpart (R files) | 0% | 100% | 63 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| spatial (R files) | 0% | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary The R Project for Statistical Computing CC0-1.0 | 1% | 6% | 9 | 168 | 238 | 1,591 | 168 | 0 | 14 | 0 | |
Summary
| Project website | www.r-project.org | |
|---|---|---|
| Instructions for translators | See the Conventions for translators guide, general Weblate FAQ and other pages of the project wiki, and/or join the #core-translation channel in the R-devel Slack if you have any questions. Language team leaders:
|
|
| Project maintainers9 |
|
|
| Project reviewers13 |
|
|
| Language | Russian | |
| Language code | ru | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 201,151,468 | |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,039 | 13,907 | 82,823 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 16% | 336 | 16% | 2,262 | 15% | 12,612 |
| Translated | 16% | 338 | 16% | 2,264 | 15% | 12,622 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 2 | 1% | 2 | 1% | 10 |
| Failing checks | 1% | 34 | 1% | 188 | 1% | 1,136 |
| Strings with suggestions | 1% | 14 | 1% | 27 | 1% | 150 |
| Untranslated strings | 83% | 1,701 | 83% | 11,643 | 84% | 70,201 |
Quick numbers
Trends of last 30 days
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
nlme/po/R-ru.po” was added. 10/19/2026