| Strings Words Characters | |||
|---|---|---|---|
| 332 1,225 7,253 |
|
All strings | Browse Translate Zen |
| 2 2 10 |
|
Read-only strings | Browse Translate Zen |
| 164 987 5,662 |
|
Translated strings | Browse Translate Zen |
| 162 985 5,652 |
|
Strings waiting for review | Browse Translate Zen |
| 168 238 1,591 |
|
Unfinished strings | Browse Translate Zen |
| 168 238 1,591 |
|
Untranslated strings | Browse Translate Zen |
| 14 27 150 |
|
Strings with suggestions | Browse Translate Zen |
| 154 211 1,441 |
|
Unfinished strings without suggestions | Browse Translate Zen |
| 75 468 2,699 |
|
Strings with any failing checks | Browse Translate Zen |
| 75 468 2,699 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 75 468 2,699 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| class (R files) | 0% | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| cluster (C files) | 0% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| KernSmooth (R files) | 0% | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| nlme (C files) | 0% | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| nnet (R files) | 0% | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| rpart (C files) | 0% | 100% | 12 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
| rpart (R files) | 0% | 100% | 63 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | |
| spatial (R files) | 0% | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary The R Project for Statistical Computing CC0-1.0 | 1% | 6% | 9 | 168 | 238 | 1,591 | 168 | 0 | 14 | 0 | |
Summary
| Project website | www.r-project.org | |
|---|---|---|
| Instructions for translators | See the Conventions for translators guide, general Weblate FAQ and other pages of the project wiki, and/or join the #core-translation channel in the R-devel Slack if you have any questions. Language team leaders:
|
|
| Project maintainers9 |
|
|
| Project reviewers14 |
|
|
| Language | Russian | |
| Language code | ru | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 201,151,468 | |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 332 | 1,225 | 7,253 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 48% | 162 | 80% | 985 | 77% | 5,652 |
| Translated | 49% | 164 | 80% | 987 | 78% | 5,662 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 2 | 1% | 2 | 1% | 10 |
| Failing checks | 22% | 75 | 38% | 468 | 37% | 2,699 |
| Strings with suggestions | 4% | 14 | 2% | 27 | 2% | 150 |
| Untranslated strings | 50% | 168 | 19% | 238 | 21% | 1,591 |
Quick numbers
Trends of last 30 days
|
Resource updated |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
po/ru.po” file was enforced. 11/09/2026