Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
The R Project for Statistical Computing | 80% | 1,298 | 7,981 | 49,332 | 744 | 238 | 30 | 1 | |
Overview
Language code | ja | |
---|---|---|
Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
English name of the language | Japanese | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 117,608,755 | |
Plural: Default plural 27 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,786 | 43,368 | 259,103 | |||
Approved | 2% | 168 | 4% | 2,034 | 4% | 12,043 |
Waiting for review | 78% | 5,315 | 76% | 33,348 | 76% | 197,703 |
Translated | 80% | 5,488 | 81% | 35,387 | 80% | 209,771 |
Needs editing | 8% | 554 | 8% | 3,811 | 8% | 22,834 |
Read-only | 1% | 5 | 1% | 5 | 1% | 25 |
Failing checks | 3% | 238 | 4% | 1,855 | 4% | 11,327 |
Strings with suggestions | 1% | 30 | 1% | 272 | 1% | 1,619 |
Untranslated strings | 10% | 744 | 9% | 4,170 | 10% | 26,498 |
Quick numbers
and previous 30 days
Trends of last 30 days
+84%
Hosted words
+100%
+100%
Hosted strings
—
+80%
Translated
—
+100%
Contributors
—
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Marked for edit |
|
![]() Marked for edit |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|