| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| class (R files) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| foreign (C files) | 0% | 6% | 146 | 1,321 | 7,530 | 0 | 146 | 0 | 0 | |
| KernSmooth (R files) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| nlme (C files) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| spatial (R files) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary The R Project for Statistical Computing CC0-1.0 | 1% | 13% | 158 | 210 | 1,436 | 158 | 0 | 0 | 0 | |
Overview
| Project website | www.r-project.org | |
|---|---|---|
| Instructions for translators | See the Conventions for translators guide, general Weblate FAQ and other pages of the project wiki, and/or join the #core-translation channel in the R-devel Slack if you have any questions. Language team leaders:
|
|
| Project maintainers |
|
|
| Language | Catalan | |
| Language code | ca | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 8,218,781 | |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 203 | 1,678 | 9,622 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 28% | 57 | 21% | 357 | 21% | 2,092 |
| Translated | 28% | 57 | 21% | 357 | 21% | 2,092 |
| Needs editing | 71% | 146 | 78% | 1,321 | 78% | 7,530 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 71% | 146 | 78% | 1,321 | 78% | 7,530 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
Trends of last 30 days
|
Translation changed |
|
|
Translation added |
|
|
Contributor joined |
Contributor joined
a year ago
|
|
Translation added |
|
|
Translation added |
|
|
Contributor joined |
Contributor joined
a year ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Contributor joined |
Contributor joined
a year ago
|
nt un mètode gràfic incorrecte