| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| Albanian | 0% | 0% | 0 | 59 | 336 | 1,914 | 59 | 0 | 0 | 0 | |
| Arabic | 0% | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bengali | 0% | 0% | 0 | 59 | 336 | 1,914 | 59 | 0 | 0 | 0 | |
| Catalan | 0% | 83% | 49 | 10 | 51 | 304 | 0 | 10 | 0 | 0 | |
| Chinese (Simplified Han script) | 0% | 0% | 0 | 59 | 336 | 1,914 | 59 | 3 | 0 | 0 | |
| Chinese (Traditional Han script) | 1% | 88% | 51 | 7 | 60 | 338 | 2 | 0 | 0 | 0 | |
| Czech | 0% | 0% | 0 | 59 | 336 | 1,914 | 59 | 0 | 0 | 0 | |
| Danish | 0% | 40% | 24 | 35 | 234 | 1,322 | 35 | 0 | 0 | 0 | |
| Dutch | 0% | 3% | 2 | 57 | 329 | 1,863 | 57 | 0 | 0 | 0 | |
| English (United Kingdom) | 98% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French | 0% | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German | 0% | 53% | 59 | 51 | 293 | 1,850 | 0 | 12 | 0 | 0 | |
| Hindi | 1% | 8% | 4 | 54 | 320 | 1,813 | 54 | 0 | 0 | 0 | |
| Hungarian | 0% | 1% | 1 | 58 | 332 | 1,895 | 58 | 0 | 0 | 0 | |
| Indonesian | 0% | 1% | 1 | 58 | 333 | 1,896 | 58 | 0 | 0 | 0 | |
| Italian | 0% | 98% | 58 | 1 | 13 | 63 | 0 | 0 | 0 | 0 | |
| Japanese | 0% | 0% | 0 | 59 | 336 | 1,914 | 59 | 0 | 0 | 0 | |
| Korean | 0% | 83% | 49 | 10 | 75 | 431 | 7 | 13 | 0 | 0 | |
| Lithuanian | 0% | 93% | 55 | 4 | 36 | 206 | 1 | 0 | 0 | 0 | |
| Nepali | 0% | 0% | 0 | 59 | 336 | 1,914 | 59 | 0 | 0 | 0 | |
| Norwegian Nynorsk | 0% | 0% | 0 | 59 | 336 | 1,914 | 59 | 0 | 0 | 0 | |
| Pangasinan | 0% | 0% | 0 | 59 | 336 | 1,914 | 59 | 0 | 0 | 0 | |
| Persian | 0% | 0% | 0 | 59 | 336 | 1,914 | 59 | 0 | 0 | 0 | |
| Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Portuguese (Brazil) | 5% | 56 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Russian | 1% | 100% | 58 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Spanish | 0% | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Turkish | 0% | 0% | 0 | 59 | 336 | 1,914 | 59 | 0 | 0 | 0 | |
| Urdu | 0% | 0% | 0 | 59 | 336 | 1,914 | 59 | 0 | 0 | 0 | |
Summary
| Project website | www.r-project.org | |
|---|---|---|
| Instructions for translators | See the Conventions for translators guide, general Weblate FAQ and other pages of the project wiki, and/or join the #core-translation channel in the R-devel Slack if you have any questions. Language team leaders:
|
|
| Project maintainers2 |
|
|
| Project reviewers22 |
|
|
| Translation process |
|
|
| Source code repository |
https://svn.r-project.org/R/
|
|
| Repository branch | master | |
| Last remote commit |
add cast
a3a0b2ac22
ripley authored 07/21/2026 |
|
| Last commit in Weblate |
Translated using Weblate (Arabic)
901fc3c480
|
|
| Weblate repository |
https://translate.rx.studio/git/r-project/base-r-gui/
|
|
| File mask |
src/library/utils/po/*.po
|
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,872 | 10,666 | 61,120 | |||
| Source | 110 | 629 | 3,764 | |||
| Approved | 6% | 123 | 6% | 689 | 6% | 3,928 |
| Waiting for review | 34% | 645 | 33% | 3,576 | 33% | 20,393 |
| Translated | 46% | 878 | 45% | 4,894 | 45% | 28,085 |
| Needs editing | 3% | 73 | 4% | 460 | 4% | 2,776 |
| Read-only | 5% | 110 | 5% | 629 | 6% | 3,764 |
| Failing checks | 2% | 49 | 2% | 271 | 2% | 1,610 |
| Strings with suggestions | 1% | 1 | 1% | 4 | 1% | 24 |
| Untranslated strings | 49% | 921 | 49% | 5,312 | 49% | 30,259 |
Quick numbers
Trends of last 30 days
None
Changes committed |
Changes committed
06/18/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None