| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| class (R files) | 0% | 100% | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| cluster (C files) | 0% | 87% | 7 | 1 | 7 | 42 | 1 | 1 | 0 | 0 | |
| cluster (R files) | 0% | 96% | 95 | 3 | 25 | 150 | 2 | 12 | 0 | 0 | |
| foreign (C files) | 0% | 100% | 162 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| foreign (R files) | 0% | 100% | 47 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| KernSmooth (R files) | 0% | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| lattice (R files) | 0% | 99% | 134 | 1 | 9 | 55 | 1 | 13 | 0 | 0 | |
| MASS (R files) | 0% | 100% | 174 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| Matrix (C files) | 0% | 21% | 48 | 178 | 1,305 | 7,041 | 79 | 83 | 0 | 0 | |
| Matrix (R files) | 0% | 47% | 128 | 140 | 888 | 5,494 | 78 | 15 | 0 | 0 | |
| mgcv (C files) | 0% | 100% | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| mgcv (R files) | 0% | 100% | 444 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | |
| nlme (C files) | 0% | 100% | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| nlme (R files) | 0% | 99% | 328 | 1 | 10 | 57 | 1 | 163 | 0 | 0 | |
| nnet (R files) | 0% | 100% | 25 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| rpart (C files) | 0% | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| rpart (R files) | 0% | 100% | 63 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |
| spatial (R files) | 0% | 100% | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Glossary The R Project for Statistical Computing CC0-1.0 | 1% | 3% | 4 | 173 | 245 | 1,638 | 173 | 0 | 2 | 0 | |
Summary
| Project website | www.r-project.org | |
|---|---|---|
| Instructions for translators | See the Conventions for translators guide, general Weblate FAQ and other pages of the project wiki, and/or join the #core-translation channel in the R-devel Slack if you have any questions. Language team leaders:
|
|
| Project maintainers6 |
|
|
| Project reviewers11 |
|
|
| Language | German | |
| Language code | de | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,231 | 15,073 | 89,794 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 77% | 1,732 | 83% | 12,582 | 83% | 75,307 |
| Translated | 77% | 1,734 | 83% | 12,584 | 83% | 75,317 |
| Needs editing | 7% | 162 | 7% | 1,102 | 6% | 6,051 |
| Read-only | 1% | 2 | 1% | 2 | 1% | 10 |
| Failing checks | 16% | 364 | 20% | 3,137 | 20% | 18,331 |
| Strings with suggestions | 1% | 2 | 1% | 6 | 1% | 33 |
| Untranslated strings | 15% | 335 | 9% | 1,387 | 9% | 8,426 |
Quick numbers
Trends of last 30 days
None
Changes committed |
Changes committed
04/24/2026
|
None
Changes committed |
Changes committed
04/24/2026
|
None
Changes committed |
Changes committed
04/24/2026
|
|
Translation changed |
|
|
Contributor joined |
Contributor joined
04/23/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Propagated change |
|
|
Translation changed |
|
None