| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| class (R files) | 0% | 100% | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| cluster (C files) | 0% | 100% | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| cluster (R files) | 0% | 100% | 98 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
| foreign (C files) | 0% | 100% | 162 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| foreign (R files) | 0% | 100% | 47 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| KernSmooth (R files) | 0% | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| lattice (R files) | 0% | 100% | 134 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
| MASS (R files) | 0% | 100% | 174 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| Matrix (C files) | 0% | 47% | 88 | 97 | 743 | 4,055 | 42 | 56 | 0 | 0 | |
| Matrix (R files) | 0% | 92% | 238 | 20 | 152 | 1,004 | 8 | 18 | 0 | 0 | |
| mgcv (C files) | 0% | 100% | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| mgcv (R files) | 0% | 100% | 444 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | |
| nlme (C files) | 0% | 100% | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| nlme (R files) | 0% | 100% | 329 | 0 | 0 | 0 | 0 | 164 | 0 | 0 | |
| nnet (R files) | 0% | 100% | 25 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| rpart (C files) | 0% | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| rpart (R files) | 0% | 100% | 63 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |
| spatial (R files) | 0% | 100% | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Glossary The R Project for Statistical Computing CC0-1.0 | 1% | 3% | 4 | 173 | 245 | 1,638 | 173 | 0 | 4 | 0 | |
Summary
| Project website | www.r-project.org | |
|---|---|---|
| Instructions for translators | See the Conventions for translators guide, general Weblate FAQ and other pages of the project wiki, and/or join the #core-translation channel in the R-devel Slack if you have any questions. Language team leaders:
|
|
| Project maintainers9 |
|
|
| Project reviewers14 |
|
|
| Language | German | |
| Language code | de | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,179 | 14,690 | 87,544 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 86% | 1,887 | 92% | 13,548 | 92% | 80,837 |
| Translated | 86% | 1,889 | 92% | 13,550 | 92% | 80,847 |
| Needs editing | 3% | 67 | 3% | 518 | 3% | 2,835 |
| Read-only | 1% | 2 | 1% | 2 | 1% | 10 |
| Failing checks | 15% | 341 | 20% | 2,983 | 20% | 17,637 |
| Strings with suggestions | 1% | 4 | 1% | 8 | 1% | 42 |
| Untranslated strings | 10% | 223 | 4% | 622 | 4% | 3,862 |
Quick numbers
Trends of last 30 days
|
Changes committed |
Changes committed
11/11/2026
|
|
Changes committed |
Changes committed
11/11/2026
|
|
Changes committed |
Changes committed
11/11/2026
|
|
Changes committed |
Changes committed
11/11/2026
|
|
Translation completed |
Translation completed
11/10/2026
|
|
Translation added |
|
|
Contributor joined |
Contributor joined
11/10/2026
|
|
Translation completed |
Translation completed
11/10/2026
|
|
Translation added |
|
|
Contributor joined |
Contributor joined
11/10/2026
|