Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
class (R files) | 0% | 100% | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |
cluster (C files) | 0% | 62% | 3 | 18 | 131 | 3 | 5 | 0 | 0 | |
cluster (R files) | 0% | 80% | 19 | 175 | 1,071 | 12 | 62 | 0 | 0 | |
KernSmooth (R files) | 0% | 85% | 1 | 7 | 45 | 1 | 5 | 0 | 0 | |
lattice (R files) | 0% | 89% | 14 | 108 | 695 | 12 | 83 | 0 | 0 | |
MASS (R files) | 0% | 64% | 62 | 410 | 2,376 | 61 | 12 | 0 | 0 | |
Matrix (C files) | 0% | 10% | 170 | 1,258 | 6,843 | 81 | 101 | 0 | 0 | |
Matrix (R files) | 0% | 43% | 151 | 990 | 6,096 | 87 | 162 | 0 | 0 | |
mgcv (C files) | 0% | 28% | 10 | 79 | 494 | 10 | 2 | 0 | 0 | |
mgcv (R files) | 0% | 40% | 266 | 1,940 | 11,993 | 234 | 176 | 0 | 0 | |
nlme (C files) | 0% | 58% | 5 | 45 | 290 | 3 | 2 | 0 | 0 | |
nlme (R files) | 0% | 10% | 296 | 2,563 | 15,809 | 292 | 1 | 0 | 0 | |
nnet (R files) | 0% | 100% | 0 | 0 | 0 | 0 | 25 | 0 | 0 | |
rpart (C files) | 0% | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
rpart (R files) | 0% | 100% | 0 | 0 | 0 | 0 | 59 | 0 | 0 | |
spatial (R files) | 0% | 100% | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
Glossary The R Project for Statistical Computing CC0-1.0 | 1% | 2% | 174 | 246 | 1,646 | 174 | 0 | 0 | 0 | |
Overview
Project website | www.r-project.org | |
---|---|---|
Instructions for translators | See the Conventions for translators guide, general Weblate FAQ and other pages of the project wiki, and/or join the #core-translation channel in the R-devel Slack if you have any questions. Language team leaders:
|
|
Project maintainers |
![]() ![]() ![]() ![]() ![]() ![]() |
|
Language | Korean | |
Language code | ko | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 79,278,717 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,805 | 12,860 | 76,926 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 44% | 808 | 40% | 5,267 | 40% | 31,083 |
Translated | 44% | 808 | 40% | 5,267 | 40% | 31,083 |
Needs editing | 11% | 201 | 10% | 1,363 | 10% | 7,795 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 40% | 734 | 37% | 4,876 | 37% | 28,587 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 44% | 796 | 48% | 6,230 | 49% | 38,048 |
Quick numbers
Trends of last 30 days
![]() Resource updated |
|
![]() String updated in the repository |
|
![]() Resource updated |
The “
nlme/po/R-ko.po ” file was changed.
4 months ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
po/R-ko.po
” file was changed. a month ago