Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
class (R files) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
cluster (C files) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
cluster (R files) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
foreign (C files) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
foreign (R files) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
KernSmooth (R files) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
lattice (R files) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
MASS (R files) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Matrix (C files) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Matrix (R files) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
mgcv (C files) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
mgcv (R files) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
nlme (C files) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
nlme (R files) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
nnet (R files) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
rpart (C files) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
rpart (R files) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
spatial (R files) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Glossary The R Project for Statistical Computing | 1% | 176 | 248 | 1,655 | 173 | 0 | 169 | 1 | |
|
Overview
Project website | www.r-project.org |
---|---|
Instructions for translators | See the Conventions for translators guide, general Weblate FAQ and other pages of the project wiki, and/or join the #core-translation channel in the R-devel Slack if you have any questions. Language team leaders:
In case of technical issues, reach out to @daroczig or @michaelchirico; in case of a question related to a language, e.g. becoming a reviewer for a language, reach out to the related team leader. |
Project maintainers | msquiroga michaelchirico MCNanton alswajiab geraldinegomez ImanAlhasani |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,051 | 14,806 | 88,074 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 100% | 2,051 | 100% | 14,806 | 100% | 88,074 |
Translated | 100% | 2,051 | 100% | 14,806 | 100% | 88,074 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 1 | 1% | 5 | 1% | 21 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
14,806
Hosted words
2,051
Hosted strings
100%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
+1%
—
Contributors
+100%
Browse all changes for this language
Dim' a une longueur inférieure à deux%s' est négatif ou excède %s