Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 59 | 0 | 0 | ||
|
|||||||||
Arabic | 1% | 398 | 4,739 | 27,166 | 398 | 0 | 0 | 0 | |
|
|||||||||
Catalan | 5% | 379 | 4,517 | 25,899 | 0 | 377 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) | 94% | 21 | 205 | 1,200 | 9 | 11 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) | 95% | 17 | 146 | 915 | 7 | 5 | 0 | 0 | |
|
|||||||||
Czech | 0% | 402 | 4,797 | 27,489 | 402 | 0 | 0 | 0 | |
|
|||||||||
Danish | 1% | 397 | 4,546 | 27,034 | 375 | 0 | 0 | 0 | |
|
|||||||||
Dutch | 0% | 402 | 4,797 | 27,489 | 402 | 0 | 0 | 0 | |
|
|||||||||
English (United Kingdom) | 99% | 2 | 23 | 142 | 0 | 0 | 0 | 0 | |
|
|||||||||
French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German | 98% | 6 | 58 | 398 | 2 | 15 | 0 | 0 | |
|
|||||||||
Hindi | 0% | 402 | 4,797 | 27,489 | 402 | 0 | 0 | 0 | |
|
|||||||||
Hungarian | 14% | 344 | 4,113 | 23,524 | 343 | 1 | 0 | 0 | |
|
|||||||||
Italian | 99% | 1 | 6 | 34 | 0 | 2 | 0 | 0 | |
|
|||||||||
Japanese | 92% | 29 | 270 | 1,674 | 12 | 12 | 0 | 0 | |
|
|||||||||
Korean | 71% | 115 | 1,325 | 8,658 | 108 | 9 | 0 | 0 | |
|
|||||||||
Lithuanian | 97% | 9 | 62 | 371 | 5 | 1 | 0 | 0 | |
|
|||||||||
Nepali | 0% | 402 | 4,797 | 27,489 | 402 | 0 | 0 | 0 | |
|
|||||||||
Pangasinan | 0% | 402 | 4,797 | 27,489 | 402 | 0 | 0 | 0 | |
|
|||||||||
Polish | 99% | 2 | 23 | 142 | 0 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 31% | 276 | 3,198 | 18,809 | 143 | 11 | 1 | 1 | |
|
|||||||||
Russian | 98% | 6 | 37 | 224 | 4 | 10 | 0 | 0 | |
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
|
|||||||||
Turkish | 0% | 402 | 4,797 | 27,489 | 402 | 0 | 0 | 0 | |
|
Overview
Project website | www.r-project.org |
---|---|
Instructions for translators | See the Conventions for translators guide, general Weblate FAQ and other pages of the project wiki, and/or join the #core-translation channel in the R-devel Slack if you have any questions. Language team leaders:
In case of technical issues, reach out to @daroczig or @michaelchirico; in case of a question related to a language, e.g. becoming a reviewer for a language, reach out to the related team leader. |
Project maintainers | daroczig michaelchirico |
Translation process |
|
Source code repository |
https://svn.r-project.org/R/
|
Repository branch | master |
Last remote commit |
duplicated(expression(..)) now works
30c25a35c
maechler authored 18 hours ago |
Last commit in Weblate |
Translated using Weblate (Catalan)
fd02a5f09
jmaspons authored a week ago |
Weblate repository |
https://translate.rx.studio/git/r-project/base-r-gui/
|
File mask | src/library/methods/po/R-*.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 9,659 | 113,365 | 660,494 | |||
Source | 407 | 4,693 | 27,839 | |||
Approved | 4% | 402 | 4% | 4,796 | 4% | 27,520 |
Waiting for review | 45% | 4,436 | 45% | 51,826 | 46% | 304,011 |
Translated | 54% | 5,245 | 54% | 61,315 | 54% | 359,370 |
Needs editing | 6% | 596 | 6% | 6,950 | 6% | 39,662 |
Read-only | 4% | 407 | 4% | 4,693 | 4% | 27,839 |
Failing checks | 5% | 514 | 5% | 6,188 | 5% | 36,122 |
Strings with suggestions | 1% | 2 | 1% | 40 | 1% | 236 |
Untranslated strings | 39% | 3,818 | 39% | 45,100 | 39% | 261,462 |
Quick numbers
Trends of last 30 days
None
New strings to translate The R Project for Statistical Computing / methods (R files) — Czech |
402 new strings to translate appeared to the translation.
a month ago
|
None
Resource update The R Project for Statistical Computing / methods (R files) — Czech |
File
src/library/methods/po/R-cs.po was added.
a month ago
|
None
String updated in the repository The R Project for Statistical Computing / methods (R files) — Czech |
|
None
String updated in the repository The R Project for Statistical Computing / methods (R files) — Czech |
|
None
String updated in the repository The R Project for Statistical Computing / methods (R files) — Czech |
|
None
String updated in the repository The R Project for Statistical Computing / methods (R files) — Czech |
|
None
String updated in the repository The R Project for Statistical Computing / methods (R files) — Czech |
|
None
String updated in the repository The R Project for Statistical Computing / methods (R files) — Czech |
|
None
String updated in the repository The R Project for Statistical Computing / methods (R files) — Czech |
|
None
String updated in the repository The R Project for Statistical Computing / methods (R files) — Czech |
|