Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 154 | 0 | 7 | ||
|
|||||||||
Arabic | 1% | 468 | 3,173 | 19,766 | 468 | 0 | 0 | 0 | |
|
|||||||||
Catalan | 22% | 367 | 2,552 | 15,796 | 8 | 335 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) | 53% | 217 | 1,475 | 9,858 | 118 | 60 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) | 72% | 131 | 825 | 5,472 | 79 | 31 | 0 | 0 | |
|
|||||||||
Czech | 0% | 471 | 3,179 | 19,796 | 471 | 0 | 0 | 0 | |
|
|||||||||
Danish | 8% | 429 | 2,758 | 18,471 | 398 | 7 | 0 | 0 | |
|
|||||||||
Dutch | 0% | 471 | 3,179 | 19,796 | 471 | 0 | 0 | 0 | |
|
|||||||||
English (United Kingdom) | 97% | 12 | 78 | 456 | 5 | 1 | 0 | 0 | |
|
|||||||||
French | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
German | 84% | 75 | 480 | 3,033 | 35 | 45 | 6 | 0 | |
|
|||||||||
Hindi | 1% | 470 | 3,177 | 19,783 | 470 | 0 | 0 | 0 | |
|
|||||||||
Hungarian | 1% | 465 | 3,163 | 19,712 | 465 | 0 | 0 | 0 | |
|
|||||||||
Italian | 91% | 40 | 296 | 1,721 | 8 | 8 | 0 | 0 | |
|
|||||||||
Japanese | 69% | 142 | 880 | 5,659 | 82 | 24 | 0 | 0 | |
|
|||||||||
Korean | 60% | 185 | 1,200 | 8,460 | 137 | 25 | 0 | 0 | |
|
|||||||||
Lithuanian | 83% | 78 | 497 | 3,219 | 40 | 6 | 0 | 0 | |
|
|||||||||
Nepali | 1% | 470 | 3,175 | 19,777 | 470 | 0 | 0 | 0 | |
|
|||||||||
Pangasinan | 0% | 471 | 3,179 | 19,796 | 471 | 0 | 0 | 0 | |
|
|||||||||
Polish | 97% | 12 | 78 | 456 | 5 | 1 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 82% | 82 | 516 | 3,249 | 42 | 10 | 3 | 0 | |
|
|||||||||
Russian | 93% | 31 | 150 | 963 | 24 | 24 | 0 | 0 | |
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Turkish | 1% | 469 | 2,967 | 19,762 | 469 | 0 | 0 | 0 | |
|
Overview
Project website | www.r-project.org |
---|---|
Instructions for translators | See the Conventions for translators guide, general Weblate FAQ and other pages of the project wiki, and/or join the #core-translation channel in the R-devel Slack if you have any questions. Language team leaders:
In case of technical issues, reach out to @daroczig or @michaelchirico; in case of a question related to a language, e.g. becoming a reviewer for a language, reach out to the related team leader. |
Project maintainers | daroczig michaelchirico |
Translation process |
|
Source code repository |
https://svn.r-project.org/R/
|
Repository branch | master |
Last remote commit |
duplicated(expression(..)) now works
30c25a35c
maechler authored 18 hours ago |
Last commit in Weblate |
Translated using Weblate (Catalan)
fd02a5f09
jmaspons authored a week ago |
Weblate repository |
https://translate.rx.studio/git/r-project/base-r-gui/
|
File mask | src/library/tools/po/R-*.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 11,304 | 73,747 | 475,104 | |||
Source | 471 | 2,973 | 19,796 | |||
Approved | 4% | 479 | 4% | 3,466 | 4% | 21,646 |
Waiting for review | 42% | 4,798 | 41% | 30,331 | 41% | 198,661 |
Translated | 50% | 5,748 | 49% | 36,770 | 50% | 240,103 |
Needs editing | 7% | 820 | 8% | 6,019 | 7% | 37,146 |
Read-only | 4% | 471 | 4% | 2,973 | 4% | 19,796 |
Failing checks | 6% | 732 | 6% | 5,002 | 6% | 32,731 |
Strings with suggestions | 1% | 9 | 1% | 34 | 1% | 217 |
Untranslated strings | 41% | 4,736 | 41% | 30,958 | 41% | 197,855 |
Quick numbers
Trends of last 30 days
None
New strings to translate The R Project for Statistical Computing / tools (R files) — Czech |
471 new strings to translate appeared to the translation.
a month ago
|
None
Resource update The R Project for Statistical Computing / tools (R files) — Czech |
File
src/library/tools/po/R-cs.po was added.
a month ago
|
None
String updated in the repository The R Project for Statistical Computing / tools (R files) — Czech |
|
None
String updated in the repository The R Project for Statistical Computing / tools (R files) — Czech |
|
None
String updated in the repository The R Project for Statistical Computing / tools (R files) — Czech |
|
None
String updated in the repository The R Project for Statistical Computing / tools (R files) — Czech |
|
None
String updated in the repository The R Project for Statistical Computing / tools (R files) — Czech |
|
None
String updated in the repository The R Project for Statistical Computing / tools (R files) — Czech |
|
None
String updated in the repository The R Project for Statistical Computing / tools (R files) — Czech |
|
None
String updated in the repository The R Project for Statistical Computing / tools (R files) — Czech |
|