| Strings Words Characters | |||
|---|---|---|---|
| 2,300 15,245 90,951 |
|
All strings | Browse Translate Zen |
| 2,237 15,164 90,406 |
|
Read-only strings | Browse Translate Zen |
| 2,300 15,245 90,951 |
|
Translated strings | Browse Translate Zen |
| 350 2,976 16,708 |
|
Strings with any failing checks | Browse Translate Zen |
| 6 69 476 |
|
Failing check: Unpluralised | Browse Translate Zen |
| 11 74 443 |
|
Failing check: Ellipsis | Browse Translate Zen |
| 208 1,568 8,988 |
|
Failing check: Multiple failing checks | Browse Translate Zen |
| 4 32 192 |
|
Failing check: Long untranslated | Browse Translate Zen |
| 183 1,776 9,465 |
|
Failing check: Multiple unnamed variables | Browse Translate Zen |
| 6 48 238 |
|
Strings with comments | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| class (R files) | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| cluster (C files) | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| cluster (R files) | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | |
| foreign (C files) | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 71 | 0 | 1 | |
| foreign (R files) | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| KernSmooth (R files) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| lattice (R files) | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | |
| MASS (R files) | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| Matrix (C files) | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 136 | 0 | 1 | |
| Matrix (R files) | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 1 | |
| mgcv (C files) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| mgcv (R files) | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 2 | |
| nlme (C files) | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| nlme (R files) | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| nnet (R files) | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| rpart (C files) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| rpart (R files) | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |
| spatial (R files) | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Glossary The R Project for Statistical Computing CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | www.r-project.org | |
|---|---|---|
| Instructions for translators | See the Conventions for translators guide, general Weblate FAQ and other pages of the project wiki, and/or join the #core-translation channel in the R-devel Slack if you have any questions. Language team leaders:
|
|
| Project maintainers6 |
|
|
| Project reviewers11 |
|
|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,300 | 15,245 | 90,951 | |||
| Translated | 100% | 2,300 | 100% | 15,245 | 100% | 90,951 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 97% | 2,237 | 99% | 15,164 | 99% | 90,406 |
| Failing checks | 15% | 350 | 19% | 2,976 | 18% | 16,708 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
Trends of last 30 days
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Resource updated |
The “
nlme/po/R-nlme.pot” file was changed.
03/28/2026
|
|
Resource updated |
The “
po/R-lattice.pot” file was changed.
06/24/2025
|
None
String updated in the repository |
|
None