Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
class (R files) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
cluster (C files) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
cluster (R files) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
foreign (C files) | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|||||||||
foreign (R files) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
KernSmooth (R files) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
lattice (R files) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
MASS (R files) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Matrix (C files) | 0% | 174 | 1,277 | 6,960 | 0 | 174 | 0 | 0 | |
|
|||||||||
Matrix (R files) | 12% | 229 | 1,615 | 9,832 | 0 | 229 | 0 | 0 | |
|
|||||||||
mgcv (C files) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
mgcv (R files) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
|||||||||
nlme (C files) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
nlme (R files) | 61% | 128 | 1,113 | 6,881 | 0 | 131 | 0 | 0 | |
|
|||||||||
nnet (R files) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
rpart (C files) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
rpart (R files) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
spatial (R files) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Glossary The R Project for Statistical Computing | 72% | 57 | 104 | 695 | 57 | 0 | 9 | 3 | |
|
Overview
Project website | www.r-project.org |
---|---|
Instructions for translators | See the Conventions for translators guide, general Weblate FAQ and other pages of the project wiki, and/or join the #core-translation channel in the R-devel Slack if you have any questions. Language team leaders:
In case of technical issues, reach out to @daroczig or @michaelchirico; in case of a question related to a language, e.g. becoming a reviewer for a language, reach out to the related team leader. |
Project maintainers | msquiroga michaelchirico MCNanton alswajiab geraldinegomez ImanAlhasani |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,990 | 14,383 | 85,719 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 73% | 1,459 | 72% | 10,378 | 72% | 62,046 |
Translated | 73% | 1,459 | 72% | 10,378 | 72% | 62,046 |
Needs editing | 26% | 531 | 27% | 4,005 | 27% | 23,673 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 27% | 548 | 28% | 4,161 | 28% | 24,566 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
14,383
Hosted words
1,990
Hosted strings
73%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
+36%
—
Contributors
+60%
Browse all changes for this language
caralados