Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
class (R files) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
cluster (C files) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
cluster (R files) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
foreign (C files) | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
foreign (R files) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
KernSmooth (R files) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
lattice (R files) | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
MASS (R files) | 0% | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Matrix (C files) | 0% | 2% | 169 | 1,251 | 6,778 | 0 | 169 | 0 | 0 | |
Matrix (R files) | 0% | 55% | 118 | 847 | 5,301 | 0 | 123 | 0 | 0 | |
mgcv (C files) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
mgcv (R files) | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
nlme (C files) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
nlme (R files) | 0% | 85% | 49 | 464 | 2,845 | 0 | 50 | 0 | 0 | |
nnet (R files) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
rpart (C files) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
rpart (R files) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
spatial (R files) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Glossary The R Project for Statistical Computing CC0-1.0 | 17% | 71% | 58 | 105 | 705 | 58 | 0 | 9 | 3 | |
Overview
Project website | www.r-project.org | |
---|---|---|
Instructions for translators | See the Conventions for translators guide, general Weblate FAQ and other pages of the project wiki, and/or join the #core-translation channel in the R-devel Slack if you have any questions. Language team leaders:
|
|
Project maintainers |
![]() ![]() ![]() ![]() ![]() ![]() |
|
Language | Spanish | |
Language code | es | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 507,161,083 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,984 | 14,333 | 85,344 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 83% | 1,648 | 82% | 11,771 | 82% | 70,420 |
Translated | 83% | 1,648 | 82% | 11,771 | 82% | 70,420 |
Needs editing | 16% | 336 | 17% | 2,562 | 17% | 14,924 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 17% | 350 | 18% | 2,658 | 18% | 15,494 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
Trends of last 30 days
![]() Changes committed |
Changes committed
2 days ago
|
![]() Changes committed |
Changes committed
2 days ago
|
![]() Changes committed |
Changes committed
2 days ago
|
![]() Changes committed |
Changes committed
2 days ago
|
![]() Suggestion removed during cleanup |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|