| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| class (R files) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| cluster (C files) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| cluster (R files) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| foreign (C files) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| foreign (R files) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| KernSmooth (R files) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| lattice (R files) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MASS (R files) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matrix (C files) | 0% | 7% | 161 | 1,197 | 6,473 | 0 | 160 | 0 | 0 | |
| Matrix (R files) | 0% | 70% | 77 | 566 | 3,528 | 0 | 83 | 0 | 0 | |
| mgcv (C files) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| mgcv (R files) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| nlme (C files) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| nlme (R files) | 0% | 85% | 46 | 430 | 2,643 | 0 | 45 | 0 | 0 | |
| nnet (R files) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| rpart (C files) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| rpart (R files) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| spatial (R files) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary The R Project for Statistical Computing CC0-1.0 | 17% | 71% | 58 | 105 | 705 | 58 | 0 | 10 | 3 | |
Overview
| Project website | www.r-project.org | |
|---|---|---|
| Instructions for translators | See the Conventions for translators guide, general Weblate FAQ and other pages of the project wiki, and/or join the #core-translation channel in the R-devel Slack if you have any questions. Language team leaders:
|
|
| Project maintainers |
|
|
| Language | Spanish | |
| Language code | es | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 507,161,083 | |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,984 | 14,333 | 85,344 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 85% | 1,700 | 84% | 12,140 | 85% | 72,700 |
| Translated | 85% | 1,700 | 84% | 12,140 | 85% | 72,700 |
| Needs editing | 14% | 284 | 15% | 2,193 | 14% | 12,644 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 14% | 288 | 15% | 2,197 | 14% | 12,681 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
Trends of last 30 days
None
Changes committed |
Changes committed
6 days ago
|
None
Changes committed |
Changes committed
6 days ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Propagated change |
|
None