| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| class (R files) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| cluster (C files) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| cluster (R files) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| foreign (C files) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| foreign (R files) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| KernSmooth (R files) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| lattice (R files) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MASS (R files) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matrix (C files) | 29% | 35% | 113 | 830 | 4,478 | 0 | 113 | 0 | 0 | |
| Matrix (R files) | 1% | 71% | 76 | 562 | 3,505 | 0 | 82 | 0 | 0 | |
| mgcv (C files) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| mgcv (R files) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| nlme (C files) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| nlme (R files) | 0% | 85% | 46 | 430 | 2,643 | 0 | 45 | 0 | 0 | |
| nnet (R files) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| rpart (C files) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| rpart (R files) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| spatial (R files) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary The R Project for Statistical Computing CC0-1.0 | 17% | 71% | 58 | 105 | 705 | 58 | 0 | 10 | 3 | |
Overview
| Project website | www.r-project.org | |
|---|---|---|
| Instructions for translators | See the Conventions for translators guide, general Weblate FAQ and other pages of the project wiki, and/or join the #core-translation channel in the R-devel Slack if you have any questions. Language team leaders:
|
|
| Project maintainers |
|
|
| Language | Spanish | |
| Language code | es | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 507,161,083 | |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,984 | 14,333 | 85,344 | |||
| Approved | 2% | 55 | 2% | 405 | 2% | 2,199 |
| Waiting for review | 85% | 1,694 | 84% | 12,106 | 85% | 72,519 |
| Translated | 88% | 1,749 | 87% | 12,511 | 87% | 74,718 |
| Needs editing | 11% | 235 | 12% | 1,822 | 12% | 10,626 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 12% | 240 | 12% | 1,835 | 12% | 10,719 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
Trends of last 30 days
None
Changes committed |
Changes committed
3 days ago
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
None