Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
base (C files) | 94% | 97% | 40 | 296 | 1,703 | 29 | 0 | 0 | 0 | |
base (R files) | 92% | 98% | 11 | 104 | 586 | 3 | 0 | 0 | 0 | |
base (R GUI) | 93% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
compiler | 97% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
graphics (C files) | 87% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
graphics (R files) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
grDevices (C files) | 99% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
grDevices (R files) | 99% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
grid (C files) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
grid (R files) | 95% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mac GUI | 0% | 1% | 504 | 1,612 | 9,457 | 504 | 0 | 0 | 0 | |
methods (C files) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
methods (R files) | 97% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
parallel (C files) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
parallel (R files) | 94% | 94% | 2 | 10 | 70 | 1 | 0 | 0 | 0 | |
splines (C files) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
splines (R files) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
stats (C files) | 94% | 97% | 5 | 42 | 264 | 1 | 0 | 0 | 0 | |
stats (R files) | 95% | 98% | 11 | 99 | 556 | 1 | 0 | 0 | 0 | |
stats4 (R files) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
tcltk (C files) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
tcltk (R files) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Glossary The R Project for Statistical Computing | 5% | 5% | 170 | 240 | 1,601 | 170 | 0 | 0 | 0 | |
tools (C files) | 92% | 92% | 3 | 21 | 119 | 1 | 0 | 0 | 0 | |
tools (R files) | 92% | 96% | 16 | 111 | 681 | 5 | 0 | 0 | 0 | |
utils (C files) | 98% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
utils (R files) | 97% | 98% | 8 | 52 | 306 | 7 | 0 | 0 | 0 | |
Overview
Project website | www.r-project.org | |
---|---|---|
Instructions for translators | See the Conventions for translators guide, general Weblate FAQ and other pages of the project wiki, and/or join the #core-translation channel in the R-devel Slack if you have any questions. Language team leaders:
|
|
Project maintainers |
![]() ![]() |
|
Language | English (United Kingdom) | |
Language code | en_GB | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 67,089,918 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,767 | 43,301 | 258,474 | |||
Approved | 85% | 5,799 | 90% | 39,388 | 91% | 235,427 |
Waiting for review | 2% | 196 | 2% | 1,324 | 2% | 7,694 |
Translated | 88% | 5,997 | 94% | 40,714 | 94% | 243,131 |
Needs editing | 1% | 48 | 1% | 401 | 1% | 2,348 |
Read-only | 1% | 2 | 1% | 2 | 1% | 10 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 10% | 722 | 5% | 2,186 | 5% | 12,995 |
Quick numbers
Trends of last 30 days
![]() Changes committed |
Changes committed
2 days ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Contributor joined |
Contributor joined
a month ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Contributor joined |
Contributor joined
a month ago
|
![]() Translation added |
|
![]() Contributor joined |
Contributor joined
a month ago
|