| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| base (C files) | 1% | 100% | 0 | 0 | 0 | 0 | 4 | 1 | 3 | |
| base (R files) | 1% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| base (R GUI) | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| compiler | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| graphics (C files) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| graphics (R files) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| grDevices (C files) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| grDevices (R files) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| grid (C files) | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| grid (R files) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mac GUI | 1% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| methods (C files) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| methods (R files) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| parallel (C files) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| parallel (R files) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| splines (C files) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| splines (R files) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| stats (C files) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| stats (R files) | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| stats4 (R files) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| tcltk (C files) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| tcltk (R files) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary The R Project for Statistical Computing CC0-1.0 | 2% | 2% | 174 | 246 | 1,646 | 173 | 0 | 170 | 1 | |
| tools (C files) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| tools (R files) | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| utils (C files) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| utils (R files) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
| Project website | www.r-project.org | |
|---|---|---|
| Instructions for translators | See the Conventions for translators guide, general Weblate FAQ and other pages of the project wiki, and/or join the #core-translation channel in the R-devel Slack if you have any questions. Language team leaders:
|
|
| Project maintainers |
|
|
| Language | French | |
| Language code | fr | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,785 | 42,454 | 259,127 | |||
| Approved | 1% | 13 | 1% | 121 | 1% | 815 |
| Waiting for review | 97% | 6,596 | 99% | 42,085 | 98% | 256,656 |
| Translated | 97% | 6,611 | 99% | 42,208 | 99% | 257,481 |
| Needs editing | 1% | 1 | 1% | 2 | 1% | 13 |
| Read-only | 1% | 2 | 1% | 2 | 1% | 10 |
| Failing checks | 1% | 6 | 1% | 25 | 1% | 168 |
| Strings with suggestions | 2% | 174 | 1% | 260 | 1% | 1,736 |
| Untranslated strings | 2% | 173 | 1% | 244 | 1% | 1,633 |
Quick numbers
Trends of last 30 days
|
Translation approved |
|
|
Translation approved |
|
None
Changes committed |
Changes committed
2 months ago
|
None
Changes committed |
Changes committed
2 months ago
|
|
Comment added |
why this message is stuck since one year ? 3 months ago |
|
Translation changed |
|
|
Translation changed |
|
|
Contributor joined |
Contributor joined
3 months ago
|
|
Suggestion added |
|
|
Suggestion added |
|
None