Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
base (C files) | 100% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
base (R files) | 100% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
base (R GUI) | 100% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
compiler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
graphics (C files) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
graphics (R files) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
grDevices (C files) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
grDevices (R files) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
grid (C files) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
grid (R files) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Mac GUI | 100% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
methods (C files) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
methods (R files) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
parallel (C files) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
parallel (R files) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
splines (C files) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
splines (R files) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
stats (C files) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
stats (R files) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
stats4 (R files) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
tcltk (C files) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
tcltk (R files) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Glossary The R Project for Statistical Computing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
tools (C files) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
tools (R files) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
utils (C files) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
utils (R files) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Overview
Project website | www.r-project.org | |
---|---|---|
Instructions for translators | See the Conventions for translators guide, general Weblate FAQ and other pages of the project wiki, and/or join the #core-translation channel in the R-devel Slack if you have any questions. Language team leaders:
|
|
Project maintainers |
![]() ![]() |
|
Language | Polish | |
Language code | pl | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 41,500,500 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,785 | 43,444 | 259,358 | |||
Approved | 99% | 6,781 | 99% | 43,440 | 99% | 259,338 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 100% | 6,785 | 100% | 43,444 | 100% | 259,358 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 4 | 1% | 4 | 1% | 20 |
Failing checks | 1% | 4 | 1% | 12 | 1% | 63 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
Trends of last 30 days
![]() Changes committed |
Changes committed
2 days ago
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|