Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
KernSmooth (R files) | 88% | 10 | 81 | 524 | 10 | 7 | 0 | 0 | |
|
|||||||||
MASS (R files) | 94% | 64 | 422 | 2,447 | 63 | 40 | 0 | 0 | |
|
|||||||||
Matrix (C files) | 47% | 1,048 | 7,736 | 42,071 | 487 | 685 | 0 | 1 | |
|
|||||||||
Matrix (R files) | 57% | 904 | 5,943 | 36,513 | 371 | 628 | 0 | 1 | |
|
|||||||||
class (R files) | 0 | 0 | 0 | 0 | 19 | 0 | 0 | ||
|
|||||||||
cluster (C files) | 98% | 2 | 11 | 89 | 2 | 11 | 0 | 0 | |
|
|||||||||
cluster (R files) | 98% | 12 | 119 | 724 | 8 | 129 | 0 | 0 | |
|
|||||||||
foreign (C files) | 85% | 158 | 1,457 | 8,216 | 0 | 254 | 0 | 1 | |
|
|||||||||
foreign (R files) | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
lattice (R files) | 82% | 163 | 1,029 | 6,421 | 40 | 293 | 0 | 1 | |
|
|||||||||
mgcv (C files) | 89% | 10 | 79 | 494 | 10 | 3 | 0 | 0 | |
|
|||||||||
mgcv (R files) | 78% | 659 | 4,607 | 28,323 | 587 | 234 | 0 | 3 | |
|
|||||||||
nlme (C files) | 95% | 5 | 45 | 290 | 3 | 7 | 0 | 0 | |
|
|||||||||
nlme (R files) | 78% | 429 | 3,716 | 22,951 | 294 | 382 | 0 | 0 | |
|
|||||||||
nnet (R files) | 0 | 0 | 0 | 0 | 32 | 0 | 0 | ||
|
|||||||||
rpart (C files) | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||
|
|||||||||
rpart (R files) | 0 | 0 | 0 | 0 | 99 | 0 | 0 | ||
|
|||||||||
spatial (R files) | 0 | 0 | 0 | 0 | 16 | 0 | 0 | ||
|
|||||||||
Glossary The R Project for Statistical Computing | 15% | 4,442 | 6,199 | 41,429 | 4,436 | 0 | 237 | 3 | |
|
Overview
Project website | www.r-project.org |
---|---|
Instructions for translators | See the Conventions for translators guide, general Weblate FAQ and other pages of the project wiki, and/or join the #core-translation channel in the R-devel Slack if you have any questions. Language team leaders:
In case of technical issues, reach out to @daroczig or @michaelchirico; in case of a question related to a language, e.g. becoming a reviewer for a language, reach out to the related team leader. |
Project maintainers | msquiroga michaelchirico MCNanton alswajiab geraldinegomez ImanAlhasani |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 15,152 | 109,188 | 647,280 | |||
Source | 2,149 | 15,674 | 93,149 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 62% | 9,539 | 62% | 68,269 | 62% | 405,068 |
Translated | 77% | 11,688 | 76% | 83,943 | 76% | 498,217 |
Needs editing | 10% | 1,589 | 10% | 11,397 | 10% | 65,758 |
Read-only | 14% | 2,149 | 14% | 15,674 | 14% | 93,149 |
Failing checks | 18% | 2,858 | 19% | 21,450 | 19% | 125,002 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 12% | 1,875 | 12% | 13,848 | 12% | 83,305 |
Quick numbers
109 k
Hosted words
15,152
Hosted strings
76%
Translated
8
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
−1%
—
Hosted strings
−1%
+3%
Translated
—
+87%
Contributors
−100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 708 | 0 | 6 | ||
|
|||||||||
Catalan | 28% | 146 | 1,321 | 7,530 | 0 | 146 | 0 | 0 | |
|
|||||||||
English (en@quot) | 0 | 0 | 0 | 0 | 29 | 0 | 0 | ||
|
|||||||||
French | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Georgian | 4% | 173 | 1,283 | 7,015 | 173 | 0 | 0 | 0 | |
|
|||||||||
German | 83% | 334 | 2,348 | 13,434 | 165 | 375 | 0 | 0 | |
|
|||||||||
Italian | 69% | 345 | 2,437 | 14,081 | 173 | 108 | 0 | 0 | |
|
|||||||||
Korean | 45% | 987 | 7,510 | 45,334 | 789 | 733 | 0 | 0 | |
|
|||||||||
Lithuanian | 44% | 312 | 2,166 | 12,466 | 153 | 89 | 0 | 0 | |
|
|||||||||
Polish | 87% | 265 | 1,790 | 11,098 | 166 | 8 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 57% | 256 | 1,731 | 10,386 | 256 | 0 | 0 | 0 | |
|
|||||||||
Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish | 67% | 646 | 4,659 | 27,719 | 0 | 661 | 0 | 1 | |
|
Browse all project changes