Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Mac GUI 3% 40% 8,993 28,685 168,553 8,500 253 8,244 1
base (C files) 11% 49% 27,407 176,263 1,069,581 22,107 3,423 24 18
base (R GUI) 13% 72% 2,141 8,929 53,990 2,069 115 2 0
base (R files) 10% 53% 8,159 55,872 338,248 7,532 366 15 2
compiler 10% 58% 478 2,525 16,953 473 6 8 0
grDevices (C files) 10% 41% 3,750 22,176 141,472 3,295 326 4 0
grDevices (R files) 9% 42% 3,006 17,571 107,971 2,666 213 2 7
graphics (C files) 9% 54% 1,781 9,104 56,661 1,716 34 3 0
graphics (R files) 10% 48% 2,391 16,280 93,251 2,345 54 77 1
grid (C files) 10% 41% 759 4,963 30,342 704 46 3 3
grid (R files) 9% 41% 3,338 20,803 118,083 2,892 235 1 0
methods (C files) 10% 52% 424 5,039 30,132 404 27 6 1
methods (R files) 9% 43% 6,787 80,556 464,423 6,205 512 2 2
parallel (C files) 10% 53% 306 1,899 10,792 296 8 8 0
parallel (R files) 10% 50% 562 5,113 29,917 510 74 12 2
splines (C files) 9% 53% 42 432 2,064 42 5 0 0
splines (R files) 10% 52% 387 2,642 14,822 377 4 2 0
stats (C files) 9% 44% 3,541 23,334 144,711 3,234 330 0 2
stats (R files) 9% 45% 13,423 94,932 559,968 12,113 924 9 0
stats4 (R files) 10% 54% 110 681 4,457 103 7 4 0
tcltk (C files) 10% 58% 124 660 3,832 124 3 0 0
tcltk (R files) 10% 56% 394 1,353 7,302 366 43 0 1
tools (C files) 10% 49% 621 3,460 21,022 583 48 0 0
tools (R files) 10% 41% 8,711 58,560 369,681 7,774 795 9 7
utils (C files) 12% 45% 1,018 5,874 33,627 945 48 1 1
utils (R files) 9% 42% 7,379 52,530 316,538 6,657 677 2 9
Glossary The R Project for Statistical Computing CC0-1.0 10% 18% 4,482 6,281 42,060 4,405 0 267 4

Overview

Project website www.r-project.org
Instructions for translators

See the Conventions for translators guide, general Weblate FAQ and other pages of the project wiki, and/or join the #core-translation channel in the R-devel Slack if you have any questions.

Language team leaders:

Project maintainers User avatar daroczigUser avatar michaelchirico
8 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 208,015 1,319,311 7,952,338
Source 8,251 51,198 312,743
Approved 6% 13,713 6% 89,551 6% 535,579
Waiting for review 36% 76,038 35% 473,672 36% 2,863,233
Translated 46% 97,501 46% 612,794 46% 3,701,885
Needs editing 5% 12,077 6% 79,653 6% 478,475
Read-only 3% 7,750 3% 49,571 3% 303,073
Failing checks 4% 8,576 4% 60,235 4% 368,153
Strings with suggestions 4% 8,705 2% 28,531 2% 167,700
Untranslated strings 47% 98,437 47% 626,864 47% 3,771,978

Quick numbers

1,293 k
Hosted words
203 k
Hosted strings
46%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+46%
−50%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 93% 100% 0 0 0 0 1,389 0 38
Albanian 1% 1% 6,744 43,021 257,998 6,620 39 505 0
Arabic 1% 10% 6,167 40,474 241,722 6,061 10 344 0
Bengali 1% 1% 6,696 42,757 256,421 6,690 5 506 0
Catalan 1% 38% 4,571 31,081 185,713 253 3,952 393 0
Chinese (Simplified Han script) 2% 73% 1,931 11,067 69,041 1,256 343 522 0
Chinese (Traditional Han script) 1% 74% 1,734 9,033 55,605 1,195 228 506 0
Czech 1% 2% 6,628 42,995 256,584 6,628 0 450 0
Danish 1% 24% 5,155 33,204 203,920 4,511 172 505 0
Dutch 1% 8% 6,199 41,464 247,376 6,193 63 2 0
English (United Kingdom) 83% 86% 920 3,582 21,422 781 20 0 0
French 1% 95% 293 1,131 7,036 215 23 163 4
German 1% 94% 415 1,885 11,610 236 239 12 0
Hindi 1% 6% 6,419 41,995 250,698 6,158 64 508 1
Hungarian 1% 13% 5,917 38,751 232,676 5,852 44 375 0
Indonesian 1% 3% 6,571 42,432 253,073 6,565 6 467 0
Italian 1% 90% 622 3,320 20,177 329 184 8 0
Japanese 2% 79% 1,412 8,752 54,032 798 251 28 1
Korean 1% 62% 2,559 15,372 98,109 2,075 596 520 0
Lithuanian 1% 78% 1,457 7,161 43,799 1,025 126 506 0
Nepali 1% 6% 6,409 42,281 252,149 5,529 39 497 0
Norwegian Nynorsk 1% 26% 4,978 33,026 196,932 4,334 242 0 0
Pangasinan 1% 1% 6,727 43,090 257,115 6,727 0 0 0
Persian 1% 3% 6,528 41,959 252,693 6,517 6 505 0
Polish 97% 97% 142 948 5,787 58 17 0 0
Portuguese (Brazil) 4% 83% 1,107 7,863 47,871 474 158 186 1
Russian 1% 93% 421 1,864 11,449 289 133 14 0
Spanish 1% 97% 166 874 5,427 99 14 198 16
Turkish 1% 28% 4,895 32,229 196,656 4,238 213 480 0
Urdu 1% 1% 6,731 42,906 257,362 6,731 0 505 0
User avatar None

Component unlocked

Component unlocked 8 hours ago
User avatar None

Component unlocked

Component unlocked 8 hours ago
User avatar None

Component unlocked

Component unlocked 8 hours ago
User avatar None

Component unlocked

Component unlocked 8 hours ago
User avatar None

Component unlocked

Component unlocked 8 hours ago
User avatar None

Component unlocked

Component unlocked 8 hours ago
User avatar None

Component unlocked

Component unlocked 8 hours ago
User avatar None

Component unlocked

Component unlocked 8 hours ago
User avatar None

Component unlocked

Component unlocked 8 hours ago
User avatar None

Component unlocked

Component unlocked 8 hours ago
Browse all project changes