Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Mac GUI 3% 41% 8,902 28,430 167,128 8,409 259 8,175 1
base (C files) 11% 49% 27,402 176,245 1,069,452 22,104 3,451 24 18
base (R GUI) 13% 73% 2,136 8,904 53,826 2,069 123 4 0
base (R files) 10% 53% 8,159 55,872 338,248 7,532 368 15 2
compiler 10% 58% 477 2,520 16,912 472 6 8 0
grDevices (C files) 10% 41% 3,748 22,170 141,433 3,295 328 4 0
grDevices (R files) 9% 42% 3,006 17,571 107,971 2,666 217 2 7
graphics (C files) 9% 54% 1,772 9,053 56,324 1,707 35 3 0
graphics (R files) 10% 49% 2,384 16,233 92,970 2,338 56 77 1
grid (C files) 10% 41% 759 4,963 30,342 704 46 3 3
grid (R files) 9% 41% 3,337 20,800 118,046 2,892 232 1 0
methods (C files) 10% 52% 424 5,039 30,132 404 27 6 1
methods (R files) 9% 43% 6,787 80,556 464,423 6,205 512 2 2
parallel (C files) 10% 53% 305 1,896 10,771 295 8 8 0
parallel (R files) 10% 50% 562 5,113 29,917 510 74 12 2
splines (C files) 9% 53% 42 432 2,064 42 5 0 0
splines (R files) 10% 52% 387 2,642 14,822 377 4 2 0
stats (C files) 9% 44% 3,539 23,328 144,672 3,234 328 0 2
stats (R files) 9% 45% 13,405 94,913 559,555 12,106 923 9 0
stats4 (R files) 10% 54% 110 681 4,457 103 7 4 0
tcltk (C files) 10% 58% 124 660 3,832 124 3 0 0
tcltk (R files) 10% 56% 394 1,353 7,302 366 43 0 1
tools (C files) 10% 49% 617 3,445 20,925 581 47 0 0
tools (R files) 10% 41% 8,076 55,561 350,148 7,200 712 9 6
utils (C files) 12% 46% 994 5,772 33,035 921 51 1 1
utils (R files) 9% 42% 7,379 52,530 316,538 6,657 677 2 9
Glossary The R Project for Statistical Computing CC0-1.0 10% 18% 4,482 6,281 42,060 4,405 0 285 4

Overview

Project website www.r-project.org
Instructions for translators

See the Conventions for translators guide, general Weblate FAQ and other pages of the project wiki, and/or join the #core-translation channel in the R-devel Slack if you have any questions.

Language team leaders:

Project maintainers User avatar daroczigUser avatar michaelchirico
46 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 206,863 1,313,815 7,916,667
Source 8,057 50,134 306,032
Approved 6% 13,679 6% 89,413 6% 534,654
Waiting for review 36% 75,919 36% 472,932 36% 2,858,346
Translated 46% 97,154 46% 610,852 46% 3,689,362
Needs editing 5% 11,991 6% 79,247 6% 475,772
Read-only 3% 7,556 3% 48,507 3% 296,362
Failing checks 4% 8,542 4% 60,161 4% 367,419
Strings with suggestions 4% 8,656 2% 28,364 2% 166,790
Untranslated strings 47% 97,718 47% 623,716 47% 3,751,533

Quick numbers

1,313 k
Hosted words
206 k
Hosted strings
46%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+46%
−50%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 92% 100% 0 0 0 0 1,411 0 37
Albanian 1% 1% 6,723 42,938 257,446 6,599 39 505 0
Arabic 1% 10% 6,137 40,338 240,825 6,031 10 344 0
Bengali 1% 1% 6,675 42,674 255,869 6,669 5 506 0
Catalan 1% 38% 4,545 30,966 184,960 245 3,931 393 0
Chinese (Simplified Han script) 2% 73% 1,885 10,816 67,338 1,232 324 522 0
Chinese (Traditional Han script) 1% 75% 1,705 8,903 54,744 1,170 227 506 0
Czech 1% 2% 6,606 42,911 256,009 6,606 0 450 0
Danish 1% 27% 4,971 32,514 199,730 4,341 177 456 0
Dutch 1% 8% 6,178 41,381 246,824 6,172 63 2 0
English (United Kingdom) 83% 86% 911 3,529 21,077 773 20 0 0
French 1% 95% 284 1,078 6,691 207 23 163 4
German 1% 94% 406 1,832 11,265 228 238 12 0
Hindi 1% 6% 6,389 41,859 249,801 6,128 64 508 1
Hungarian 1% 13% 5,887 38,615 231,779 5,822 44 375 0
Indonesian 1% 3% 6,542 42,297 252,199 6,536 6 467 0
Italian 1% 91% 613 3,267 19,832 321 184 8 0
Japanese 2% 79% 1,383 8,622 53,171 774 250 28 1
Korean 1% 62% 2,530 15,242 97,248 2,050 594 520 0
Lithuanian 1% 79% 1,434 7,049 43,055 1,005 125 506 0
Nepali 1% 6% 6,380 42,146 251,275 5,500 39 497 0
Norwegian Nynorsk 1% 26% 4,957 32,943 196,380 4,313 242 0 0
Pangasinan 1% 1% 6,706 43,007 256,563 6,706 0 0 0
Persian 1% 3% 6,507 41,876 252,141 6,496 6 505 0
Polish 97% 98% 133 895 5,442 50 17 0 0
Portuguese (Brazil) 4% 84% 1,091 7,774 47,272 466 157 186 1
Russian 1% 94% 398 1,752 10,705 267 119 14 0
Spanish 1% 97% 158 823 5,095 92 14 198 16
Turkish 1% 28% 4,865 32,093 195,759 4,209 213 480 0
Urdu 1% 1% 6,710 42,823 256,810 6,710 0 505 0
User avatar Loprtq

Translation added

46 minutes ago
User avatar Loprtq

Translation added

46 minutes ago
User avatar Loprtq

Translation added

47 minutes ago
User avatar Loprtq

Translation added

47 minutes ago
User avatar Loprtq

Translation added

47 minutes ago
User avatar Loprtq

Translation added

47 minutes ago
User avatar Loprtq

Translation added

48 minutes ago
User avatar Loprtq

Translation added

48 minutes ago
User avatar Loprtq

Propagated change

48 minutes ago
User avatar Loprtq

Translation added

49 minutes ago
Browse all project changes