Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Mac GUI 3% 40% 8,993 28,685 168,553 8,500 254 8,244 1
base (C files) 10% 48% 26,389 169,950 1,033,055 21,781 3,250 24 18
base (R GUI) 13% 72% 2,141 8,929 53,990 2,069 115 2 0
base (R files) 10% 53% 8,138 55,699 337,240 7,523 358 15 2
compiler 10% 58% 478 2,525 16,953 473 6 8 0
grDevices (C files) 10% 41% 3,726 22,048 140,610 3,279 331 4 0
grDevices (R files) 9% 42% 2,994 17,501 107,601 2,658 219 2 7
graphics (C files) 9% 54% 1,781 9,104 56,661 1,716 33 3 0
graphics (R files) 10% 49% 2,383 16,230 92,956 2,338 53 77 1
grid (C files) 10% 41% 759 4,963 30,342 704 46 3 3
grid (R files) 9% 41% 3,338 20,803 118,083 2,892 242 1 0
methods (C files) 10% 52% 424 5,039 30,132 404 27 6 1
methods (R files) 9% 43% 6,785 80,530 464,260 6,205 512 2 2
parallel (C files) 10% 53% 306 1,899 10,792 296 8 8 0
parallel (R files) 10% 50% 562 5,113 29,917 510 77 12 2
splines (C files) 9% 53% 42 432 2,064 42 5 0 0
splines (R files) 10% 52% 387 2,642 14,822 377 4 2 0
stats (C files) 9% 44% 3,541 23,334 144,711 3,234 330 0 2
stats (R files) 10% 46% 13,304 94,101 554,625 12,033 924 9 0
stats4 (R files) 10% 54% 110 681 4,457 103 7 4 0
tcltk (C files) 10% 58% 124 660 3,832 124 3 0 0
tcltk (R files) 10% 56% 394 1,353 7,302 366 43 0 1
tools (C files) 10% 49% 612 3,424 20,671 574 48 0 0
tools (R files) 10% 41% 8,339 56,046 353,901 7,478 749 9 7
utils (C files) 10% 45% 967 5,581 31,777 945 33 1 1
utils (R files) 10% 43% 7,143 50,755 305,205 6,513 675 2 9
Glossary The R Project for Statistical Computing CC0-1.0 10% 18% 4,484 6,283 42,074 4,407 0 270 4

Overview

Project website www.r-project.org
Instructions for translators

See the Conventions for translators guide, general Weblate FAQ and other pages of the project wiki, and/or join the #core-translation channel in the R-devel Slack if you have any questions.

Language team leaders:

Project maintainers User avatar daroczigUser avatar michaelchirico
3 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 203,841 1,293,036 7,793,599
Source 6,956 43,242 264,762
Approved 6% 13,721 6% 89,629 6% 536,033
Waiting for review 36% 75,021 36% 467,482 36% 2,825,888
Translated 46% 95,197 46% 598,726 46% 3,617,013
Needs editing 5% 11,100 5% 73,802 5% 443,915
Read-only 3% 6,455 3% 41,615 3% 255,092
Failing checks 4% 8,352 4% 58,632 4% 358,496
Strings with suggestions 4% 8,708 2% 28,534 2% 167,715
Untranslated strings 47% 97,544 47% 620,508 47% 3,732,671

Quick numbers

1,293 k
Hosted words
203 k
Hosted strings
46%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+46%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 91% 100% 0 0 0 0 1,357 0 38
Albanian 1% 1% 6,723 42,899 257,305 6,605 38 505 0
Arabic 1% 10% 6,103 40,070 239,265 6,012 8 344 0
Bengali 1% 1% 6,699 42,788 256,595 6,693 5 506 0
Catalan 1% 38% 4,205 28,786 172,394 202 3,883 393 0
Chinese (Simplified Han script) 2% 73% 1,832 10,413 64,895 1,228 300 522 0
Chinese (Traditional Han script) 1% 75% 1,682 8,689 53,529 1,168 236 506 0
Czech 1% 2% 6,586 42,684 254,652 6,586 0 450 0
Danish 1% 25% 5,107 32,890 202,005 4,477 178 505 0
Dutch 1% 8% 6,130 40,997 244,563 6,130 60 2 0
English (United Kingdom) 84% 87% 847 3,086 18,338 747 14 0 0
French 1% 96% 226 670 4,228 189 15 166 4
German 1% 95% 317 1,277 7,871 216 209 12 0
Hindi 1% 6% 6,371 41,685 248,811 6,122 60 508 1
Hungarian 1% 13% 5,865 38,413 230,624 5,803 43 375 0
Indonesian 1% 3% 6,473 41,796 249,256 6,472 4 467 0
Italian 1% 91% 557 2,866 17,398 303 178 8 0
Japanese 2% 80% 1,357 8,395 51,816 770 248 28 1
Korean 1% 63% 2,505 15,025 95,972 2,046 597 520 0
Lithuanian 1% 79% 1,401 6,789 41,572 998 130 506 0
Nepali 1% 6% 6,361 41,969 250,273 5,494 35 497 0
Norwegian Nynorsk 1% 26% 4,953 32,883 196,107 4,326 246 0 0
Pangasinan 1% 1% 6,730 43,121 257,289 6,730 0 0 0
Persian 1% 3% 6,497 41,755 251,485 6,488 6 505 0
Polish 98% 99% 63 432 2,626 29 8 0 0
Portuguese (Brazil) 4% 84% 1,064 7,584 46,175 451 157 186 1
Russian 1% 94% 357 1,427 8,778 263 129 14 0
Spanish 1% 99% 58 105 705 58 0 198 16
Turkish 1% 28% 4,841 31,879 194,523 4,204 208 480 0
Urdu 1% 1% 6,734 42,937 257,536 6,734 0 505 0
User avatar None

Changes committed

Changes committed 11 hours ago
User avatar christianWiat

Translation added

11 hours ago
User avatar christianWiat

Translation added

11 hours ago
User avatar christianWiat

Translation added

11 hours ago
User avatar christianWiat

Marked for edit

11 hours ago
User avatar christianWiat

Explanation updated

11 hours ago
User avatar christianWiat

Translation approved

11 hours ago
User avatar None

Repository rebased

Repository rebased

Original revision: 13778777cfe73c5fb6d9e05ea30d5b61858a3449
New revision: faf8749b39f2868a88a680ba3b1ac86489b4adcd 18 hours ago
User avatar None

Repository rebased

Repository rebased

Original revision: 79635cd4139eb5e6092c4aa30b993fcb4e104303
New revision: 13778777cfe73c5fb6d9e05ea30d5b61858a3449 3 days ago
User avatar None

Repository rebased

Repository rebased

Original revision: 8d2a8d4eeb8269f0c4ed4a3ff6117c510d8b1949
New revision: 79635cd4139eb5e6092c4aa30b993fcb4e104303 4 days ago
Browse all project changes