Component Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Mac GUI 3% 43% 5,972 8,597 27,481 161,518 8,104 292 8,072 1
base (C files) 10% 50% 21,077 25,598 165,288 1,003,216 20,589 2,204 24 18
base (R GUI) 13% 76% 4,973 1,883 7,942 48,064 1,817 788 3 0
base (R files) 10% 56% 8,149 7,654 53,151 322,161 6,957 980 15 1
compiler 10% 58% 545 477 2,520 16,912 472 6 8 0
grDevices (C files) 10% 40% 1,898 3,790 22,632 144,661 3,300 436 4 0
grDevices (R files) 9% 45% 1,868 2,843 16,614 102,063 2,489 244 2 7
graphics (C files) 9% 54% 1,756 1,767 9,043 56,294 1,702 39 3 0
graphics (R files) 9% 48% 1,786 2,443 17,140 98,135 2,393 293 77 1
grid (C files) 10% 40% 397 777 5,155 31,605 721 51 3 3
grid (R files) 9% 44% 1,978 3,156 19,721 111,958 2,705 235 1 0
methods (C files) 10% 52% 375 432 5,178 30,987 409 74 6 1
methods (R files) 9% 42% 3,928 6,909 82,872 477,613 6,307 719 2 2
parallel (C files) 10% 53% 288 305 1,896 10,771 295 28 8 0
parallel (R files) 10% 50% 481 580 5,171 30,565 508 113 12 2
splines (C files) 9% 53% 39 42 432 2,064 42 9 0 0
splines (R files) 10% 52% 339 388 2,650 14,880 378 37 2 0
stats (C files) 9% 44% 2,220 3,541 23,524 145,951 3,236 340 0 2
stats (R files) 9% 48% 9,634 12,708 90,144 531,707 11,387 1,142 10 0
stats4 (R files) 10% 54% 105 110 681 4,457 103 16 4 0
tcltk (C files) 10% 58% 145 124 660 3,832 124 15 0 0
tcltk (R files) 10% 56% 408 394 1,353 7,302 366 45 0 1
tools (C files) 10% 48% 472 641 3,569 21,751 605 102 0 0
tools (R files) 9% 43% 4,662 7,710 53,371 337,036 6,820 840 9 6
utils (C files) 12% 47% 633 956 5,607 31,878 931 122 1 1
utils (R files) 10% 45% 4,546 6,971 49,905 301,084 6,224 749 2 9
Glossary The R Project for Statistical Computing CC0-1.0 10% 21% 593 4,306 6,033 40,398 4,229 0 355 4

Summary

Project website www.r-project.org
Instructions for translators

See the Conventions for translators guide, general Weblate FAQ and other pages of the project wiki, and/or join the #core-translation channel in the R-devel Slack if you have any questions.

Language team leaders:

Project maintainers6 User avatar daroczigUser avatar beatrizmilzUser avatar hturnerUser avatar michaelchiricoUser avatar SaranjeetUser avatar azeloc
Project reviewers24 User avatar daroczigUser avatar lenteUser avatar beatrizmilzUser avatar ShunWangUser avatar msquirogaUser avatar hturnerUser avatar EllaKayeUser avatar michaelchiricoUser avatar rcasteloUser avatar DeBARthaUser avatar SaranjeetUser avatar bjungbogatiUser avatar MCNantonUser avatar jmasponsUser avatar rmhirotaUser avatar alswajiabUser avatar rokamotoUser avatar geraldinegomezUser avatar AyushBipinPatelUser avatar ImanAlhasaniUser avatar azelocUser avatar christianWiatUser avatar TomekUser avatar lukaszdaniel
09/05/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 204,502 1,301,359 7,835,820
Source 7,037 43,761 267,958
Approved 6% 13,597 6% 88,442 6% 528,645
Waiting for review 38% 79,267 37% 491,050 37% 2,960,024
Translated 48% 99,400 47% 621,626 47% 3,746,957
Needs editing 5% 11,889 6% 79,749 6% 479,275
Read-only 3% 6,536 3% 42,134 3% 258,288
Failing checks 4% 9,919 5% 74,375 5% 452,042
Strings with suggestions 4% 8,623 2% 28,231 2% 166,093
Untranslated strings 45% 93,213 46% 599,984 46% 3,609,588

Quick numbers

1,301 k
Hosted words
204 k
Hosted strings
48%
Translated
27
Components
30
Languages
810
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

−1%
Hosted words
−1%
Hosted strings
−1%
Translated
+100%
Contributors
Language Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 100% 0 0 0 0 0 1,816 0 37
Albanian 1% 1% 30 6,713 42,906 257,230 6,588 41 505 0
Arabic 1% 82% 5,583 1,182 10,184 60,524 1,150 154 249 0
Bengali 1% 1% 36 6,659 42,591 255,343 6,652 5 506 0
Catalan 1% 37% 2,524 4,290 29,597 177,038 259 116 393 0
Chinese (Simplified Han script) 2% 72% 4,765 1,893 10,977 68,315 1,243 443 522 0
Chinese (Traditional Han script) 1% 74% 5,091 1,734 9,130 56,105 1,180 337 506 0
Czech 1% 2% 142 6,594 42,858 255,691 6,594 0 450 0
Danish 1% 27% 1,838 4,969 32,666 200,683 4,330 196 517 0
Dutch 1% 8% 596 6,173 41,383 246,823 6,167 64 2 0
English (United Kingdom) 83% 86% 178 943 3,820 22,811 783 38 0 0
French 1% 95% 6,482 340 1,610 10,062 227 84 164 4
German 1% 94% 6,412 375 1,698 10,381 239 251 12 0
Hindi 1% 6% 414 6,401 41,998 250,586 6,135 75 508 1
Hungarian 1% 13% 931 5,898 38,728 232,456 5,828 31 375 0
Indonesian 1% 3% 262 6,543 42,348 252,475 6,537 10 467 0
Italian 1% 90% 6,191 642 3,494 21,193 331 206 8 0
Japanese 2% 79% 5,258 1,412 8,892 54,795 787 295 28 1
Korean 1% 62% 4,271 2,558 15,466 98,593 2,061 634 520 0
Lithuanian 1% 78% 5,369 1,463 7,276 44,416 1,015 185 506 0
Nepali 1% 6% 302 6,377 42,150 251,293 5,507 49 497 0
Norwegian Nynorsk 1% 26% 1,771 4,951 32,926 196,267 4,303 272 0 0
Pangasinan 1% 1% 0 6,686 42,891 255,863 6,686 0 0 0
Persian 1% 3% 235 6,499 41,858 252,019 6,488 8 505 0
Polish 97% 97% 23 177 1,389 8,480 69 62 0 0
Portuguese (Brazil) 4% 82% 5,336 1,188 8,953 54,542 515 248 186 1
Russian 1% 93% 6,404 427 1,979 12,066 277 3,772 14 0
Spanish 1% 93% 6,333 449 5,041 30,248 356 299 198 15
Turkish 1% 28% 1,921 4,872 32,184 196,281 4,212 228 480 0
Urdu 1% 1% 1 6,694 42,740 256,284 6,694 0 505 0
User avatar None

Parsing failed

src/library/base/po/es.po: 'utf-8' codec can't decode byte 0xe9 in position 44: invalid continuation byte 09/04/2026
User avatar daroczig

Resource updated

The “src/library/base/po/R-zh_TW.po” file was changed. 09/04/2026
User avatar daroczig

String added in the repository

09/04/2026
User avatar daroczig

String added in the repository

09/04/2026
User avatar daroczig

Resource updated

The “src/library/base/po/R-zh_CN.po” file was changed. 09/04/2026
User avatar daroczig

String added in the repository

09/04/2026
User avatar daroczig

String added in the repository

 
09/04/2026
User avatar daroczig

Resource updated

The “src/library/base/po/R-ur.po” file was changed. 09/04/2026
User avatar daroczig

String added in the repository

 
09/04/2026
User avatar daroczig

String added in the repository

 
09/04/2026
Browse all project changes