Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Mac GUI 3% 40% 8,999 28,705 168,657 8,999 246 8,248 1
base (C files) 10% 48% 26,395 169,993 1,033,281 22,063 3,228 24 18
base (R GUI) 13% 72% 2,141 8,929 53,990 2,069 115 2 0
base (R files) 10% 53% 8,141 55,732 337,438 7,525 357 15 2
compiler 10% 58% 478 2,525 16,953 473 6 8 0
grDevices (C files) 10% 40% 3,731 22,073 140,781 3,284 333 4 0
grDevices (R files) 9% 42% 3,000 17,536 107,786 2,664 219 2 7
graphics (C files) 9% 54% 1,781 9,104 56,661 1,716 33 3 0
graphics (R files) 10% 48% 2,386 16,246 93,053 2,340 53 77 1
grid (C files) 10% 41% 759 4,963 30,342 704 46 3 3
grid (R files) 9% 41% 3,338 20,803 118,083 2,892 242 1 0
methods (C files) 10% 52% 424 5,039 30,132 404 27 6 1
methods (R files) 9% 43% 6,785 80,530 464,260 6,205 512 3 2
parallel (C files) 10% 53% 306 1,899 10,792 296 8 8 0
parallel (R files) 10% 50% 562 5,113 29,917 510 77 12 2
splines (C files) 9% 53% 42 432 2,064 42 5 0 0
splines (R files) 10% 52% 387 2,642 14,822 377 4 2 0
stats (C files) 9% 44% 3,541 23,334 144,711 3,234 330 0 2
stats (R files) 10% 46% 13,304 94,101 554,625 12,033 924 9 0
stats4 (R files) 10% 54% 110 681 4,457 103 7 4 0
tcltk (C files) 10% 58% 124 660 3,832 124 3 0 0
tcltk (R files) 10% 56% 394 1,353 7,302 366 43 0 1
tools (C files) 10% 49% 612 3,424 20,671 574 48 0 0
tools (R files) 9% 41% 8,344 56,069 354,023 7,483 749 9 7
utils (C files) 10% 45% 967 5,581 31,777 945 33 1 1
utils (R files) 10% 43% 7,147 50,787 305,375 6,516 674 2 9
Glossary The R Project for Statistical Computing CC0-1.0 10% 18% 4,487 6,286 42,090 4,484 0 248 4

Overview

Project website www.r-project.org
Instructions for translators

See the Conventions for translators guide, general Weblate FAQ and other pages of the project wiki, and/or join the #core-translation channel in the R-devel Slack if you have any questions.

Language team leaders:

Project maintainers User avatar daroczigUser avatar michaelchirico
9 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 203,857 1,293,117 7,794,057
Source 6,954 43,228 264,675
Approved 6% 13,718 6% 89,624 6% 536,008
Waiting for review 36% 75,001 36% 467,352 36% 2,825,169
Translated 46% 95,172 46% 598,577 46% 3,616,182
Needs editing 5% 10,260 5% 70,469 5% 424,006
Read-only 3% 6,453 3% 41,601 3% 255,005
Failing checks 4% 8,322 4% 58,442 4% 357,409
Strings with suggestions 4% 8,691 2% 28,549 2% 167,770
Untranslated strings 48% 98,425 48% 624,071 48% 3,753,869

Quick numbers

1,293 k
Hosted words
203 k
Hosted strings
46%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+46%
−100%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 91% 100% 0 0 0 0 1,342 0 38
Albanian 1% 1% 6,723 42,899 257,305 6,605 38 505 0
Arabic 1% 10% 6,103 40,070 239,265 6,012 9 344 0
Bengali 1% 1% 6,699 42,788 256,595 6,693 5 506 0
Catalan 1% 38% 4,205 28,786 172,394 202 3,883 393 0
Chinese (Simplified Han script) 2% 73% 1,838 10,433 64,999 1,234 299 526 0
Chinese (Traditional Han script) 1% 75% 1,682 8,689 53,529 1,168 236 506 0
Czech 1% 2% 6,586 42,684 254,652 6,586 0 450 0
Danish 1% 25% 5,107 32,890 202,005 4,477 178 505 0
Dutch 1% 8% 6,130 40,997 244,563 6,130 60 2 0
English (United Kingdom) 84% 87% 847 3,086 18,338 747 14 0 0
French 1% 96% 229 673 4,244 193 15 166 4
German 1% 95% 317 1,277 7,871 216 210 12 0
Hindi 1% 6% 6,371 41,685 248,811 6,122 60 508 1
Hungarian 1% 13% 5,865 38,413 230,624 5,803 43 375 0
Indonesian 1% 3% 6,473 41,796 249,256 6,472 4 467 0
Italian 1% 91% 557 2,866 17,398 303 178 8 0
Japanese 2% 80% 1,358 8,399 51,841 770 248 28 1
Korean 1% 63% 2,504 15,014 95,905 2,045 597 520 0
Lithuanian 1% 79% 1,401 6,789 41,572 998 130 506 0
Nepali 1% 6% 6,363 41,984 250,351 6,342 14 497 0
Norwegian Nynorsk 1% 26% 4,955 32,897 196,181 4,326 246 0 0
Pangasinan 1% 1% 6,730 43,121 257,289 6,730 0 0 0
Persian 1% 3% 6,497 41,755 251,485 6,488 6 505 0
Polish 98% 99% 63 432 2,626 29 8 0 0
Portuguese (Brazil) 4% 84% 1,064 7,584 46,175 451 160 186 1
Russian 1% 94% 357 1,427 8,778 263 129 14 0
Spanish 1% 98% 84 276 1,690 82 2 177 16
Turkish 1% 28% 4,843 31,893 194,597 4,204 208 480 0
Urdu 1% 1% 6,734 42,937 257,536 6,734 0 505 0
User avatar None

Parsing failed

src/library/base/po/es.po: 'utf-8' codec can't decode byte 0xed in position 38: invalid continuation byte 19 hours ago
User avatar None

Repository rebased

Repository rebased

Original revision: a577ee8f995ea607e4e4a1436a74b3dc7cf2602e
New revision: 2d009fb6fb998a73cf208cae55360e454359319e 19 hours ago
User avatar None

Changes committed

Changes committed 19 hours ago
User avatar None

Changes committed

Changes committed 19 hours ago
User avatar llrs

Translation changed

yesterday
User avatar llrs

Contributor joined

Contributor joined yesterday
User avatar llrs

Suggestion added

yesterday
User avatar llrs

Translation changed

yesterday
User avatar llrs

Contributor joined

Contributor joined yesterday
User avatar None

Parsing failed

src/library/base/po/es.po: 'utf-8' codec can't decode byte 0xed in position 38: invalid continuation byte yesterday
Browse all project changes